Pricing is on a per catchment level with custom scaling options available for multiple catchments
Baseline, Alert
Support:
Email + Chat
Baseline, Alert, Scenario
Support:
Account Manager
Monitoring and Reporting & Verification (MRV) for custom wetland or riverine projects. Complex scenario modelling or full API access. White label and multistakeholder solutions.
| Historical Data | Free Trial | Basic | Professional |
|---|---|---|---|
| 12 months | |||
| 5 days + (Forecast) | |||
| 5 years | |||
| 10 years |
| Feature | Free Trial | Basic | Professional |
|---|---|---|---|
| Baseline (Dashboards) | |||
| Scenario (View Scenarios) | |||
| Scenario (Create Scenarios) | |||
| Monitor (Email Alerts*) | |||
| Monitor (Reports*) | |||
| API |
*Reports and Alerts operate on a credit-based system.
| Parameter | Free Trial | Basic | Professional |
|---|---|---|---|
| DO | |||
| TSS | |||
| Flow | |||
| Temperature | |||
| Nitrogen | |||
| Phosphorus | |||
| BOD | |||
| Ammonia | |||
| Pathogens (E.coli) | |||
| DIC | |||
| DOC | |||
| Metals | |||
| Pesticides | |||
| Microplastics |
| Service | Free Trial | Basic | Professional |
|---|---|---|---|
| Verified Model Quality (Compliance level) | |||
| Custom Sensor Integration | |||
| White Label / Commercial API Licence |
Support freshwater intelligence development and conservation efforts